RangePRO Laser Rangefinder Model Overview
Selection Chart
![]() |
Ranging Rate | ||||||
| single-shot | repeat-shot | ||||||
| to 1Hz | to 5Hz | to 20+Hz | |||||
| 2-5 | GSLR-2K | ||||||
| 5-10 | L5LUH | L5LUR | |||||
| 10 | L-GM5 | ||||||
| 20+ | L20LC | L-GM20 | |||||
| hand-held | oem compact |
oem medium to stand-alone |
|||||
| Type | |||||||
Note: typically Range Class is based on small to medium targets, longer ranges are achieved for larger targets (see specifications).
Model List
| Model | Type | Size | Range Class (km) | Ranging Rate | Other |
| GSLR-2K | OEM Module | compact | 2 to 5 | single-shot | |
| L5LUH | 5 to 10 | ||||
| L5LUR | to 1Hz | sighting scope | |||
| L20LC | medium | 20 | |||
| L-GM5 | 10 | to 5Hz | |||
| L-GM20 | 25 to 30 | to 20+Hz |
Return to RangePRO Laser Range Finder home.
